• Only player to win 6 different majors in disc golf!
  • Champion and teacher in 10 countries!
AskDave Borgs Bag Current Stats Sponsors Trophy Room Tips and Answer Collectors Corner Register Free
  • Home
  • Daves Links
  • Historical Stats
  • Videos
Current Stats

Coming off his best year in 2008, Dave managed to win two NT's in 2009. He was the only disc golfer to finish in the top five at all three majors. Traveling extensively in 2009, Dave notched wins in ten countries and still found time to teach disc golf at the University of Oregon (for the third year) and to coach the Ducks national collegiate team. He also taught many clinics in his travels and was elected to the PDGA board of directors. Dave is the only player to win all six PDGA majors including the 2008 Worlds and the 2005 USDGC.

 

Dave currently has 73 career wins out of 347 Pro Open events, winning 21% of all events played.
Dave has won 39 B or C Tier events, 6 Majors, 15 NT's, and 13 A tiers.
Total career cash - $244,944.00 as of USDGC 2010.

2010

2009

2008

2007

2006

2005

2004

2003

2002

2001

Place Points Tournament Date(s) Total Prize
2 140 Hornings Winter Hoedown (Stumptown Slosh #2) 24-Jan-2010 121 $108
9 700 Gentlemen's Club Challenge - Pro Weekend 26-Feb to 28-Feb-2010 162 $355
1 990 The Memorial Championship presented by Discraft 03-Mar to 06-Mar-2010 198 $3,000
3 410 Sunshine State Shootout 26-Mar to 28-Mar-2010 203 $700
1 120 Cool Shoez Invitational 26-Feb to 28-Feb-2010 157 $300
1 120 9th Annual Downriver Open 10-Apr to 11-Apr-2010 144 $350
1 340 Atlanta Open presented by ReMax 17-Apr to 18-Apr-2010 207 $1,525
1 560 Carolina Clash 23-Apr to 25-Apr-2010 180 $2,000
7 780 Steady Ed Memorial Masters Cup 21-May to 23-May-2010 225 $665
8 1270 Beaver State Fling 28-May to 30-May-2010 223 $725
1 140 The Ultra Glide 10-Apr to 11-Apr-2010 140 $1,259
2 1440 2010 Japan Open 10-Jun to 12-Jun-2010 287 $4,088
1 740 Minnesota Majestic 25-Jun to 27-Jun-2010 167 $2,500
1 450 British Open 02-Jul to 04-Jul-2010 176 $993
3 1080 Stockholm Discgolf Open 10-Jul to 11-Jul-2010 185 $608
1 227 Scandanavian Open 15-Jul to 18-Jul-2010 ? $1,905
1 94 PDGA World Championships Mixed Doubles 2010 27-Jul to 31-Jul-2010 $125
2 383 PDGA World Championships 2010 27-Jul to 31-Jul-2010 $2,334
3 166 Vibram Open at Maple Hill 13-Aug to 15-Aug-2010 $1,650
1 231 Skylands Classic at Blue Mountain 27-Aug to 29-Aug-2010 $1,850
2 233 Charlie Vettiner Open 4-Sept to 5-Sept-2010 $730
7 254 United States Disc Golf Championship 06-Oct to 09-Oct-2010 $1,625
Place Points Tournament Date(s) Total Prize
1 383 Asia Open 07-Feb to 08-Feb-2009 208  $500
9 520 Gentlemen's Club Challenge X 27-Feb to 01-Mar-2009 171  $343
13 920 The Memorial presented by Discraft 05-Mar to 07-Mar-2009 156  $525
1 248 3rd Annual Aloha Sushi Classic 21-Mar to 22-Mar-2009 170  $600
4 570 Atlanta Open 28-Mar to 29-Mar-2009 226  $650
3 105 Cool Shoez Invitational - Ratings Based 04-Apr to 05-Apr-2009 165  $150
1 650 Copenhagen Open 18-Apr to 19-Apr-2009 218  $695
5 490 Green Country Open 25-Apr to 26-Apr-2009 162  $420
1 285 Ft. Steilacoom Spring Classic 09-May to 10-May-2009 162  $475
6 740 Steady Ed Memorial Masters Cup 15-May to 17-May-2009 242  $679
13 890 Beaver State Fling 22-May to 24-May-2009 225  $607
2 220 Disc Golf Hall of Fame Classic 30-May to 31-May-2009 210  $800
1 140 The Ultra Glide Presented by Millennium Golf Discs 13-Jun to 14-Jun-2009 153  $1,168
7 770 Minnesota Majestic 19-Jun to 21-Jun-2009 219  $725
1 135 Alaska State Disc Golf Championships 27-Jun to 28-Jun-2009 232  $600
10 370 Roscoe's Revenge Presented by iCandi Graphics (Pro) 04-Jul to 05-Jul-2009 160  $370
1 500 Brent Hambrick Memorial Open 11-Jul to 12-Jul-2009 175  $1,700
1 610 First Class Challenge 17-Jul to 19-Jul-2009 279  $1,660
2 115 PDGA Professional Worlds Mixed Doubles 25-Jul-2009 93  $85
5 1905 PDGA Professional Disc Golf World Championships 27-Jul to 01-Aug-2009 357  $1,400
6 1400 Vibram Open at Maple Hill 14-Aug to 16-Aug-2009 175  $862
1 The Presidents Cup - Team Europe vs Team USA 26-Aug-2009 0  
4 1530 European Open 27-Aug to 30-Aug-2009 209  $1,077
1 300 New Albanian Charlie Vettiner Open 05-Sep to 06-Sep-2009 215  $1,200
6 278 Eugene Celebration 12-Sep to 13-Sep-2009 151  $125
3 150 Augusta Classic 19-Sep to 20-Sep-2009 186  $400
1 210 2009 Sun Valley Open (Pro) 26-Sep to 27-Sep-2009 139  $1,000
1 490 United States Doubles Championships 02-Oct to 04-Oct-2009 169  $1,000
2 2865 United States Disc Golf Championship 07-Oct to 10-Oct-2009 240  $8,000
2 190 Moccasin Lake Open 14-Nov to 15-Nov-2009 212  $430
3 National Tour Series 31-Dec-2009 0  $1,000
Place Points Tournament Date(s) Total Prize
5 590 Gentlemen's Club Challenge IX 29-Feb to 02-Mar-2008 196  $630
1 1010 The Memorial presented by Discraft 06-Mar to 08-Mar-2008 143  $2,500
1 195 2nd Annual Aloha Sushi Classic 22-Mar to 23-Mar-2008 192  $600
3 1040 Bowling Green Open 12-Apr to 13-Apr-2008 218  $875
1 368 Ft. Steilacoom Spring Classic 19-Apr to 20-Apr-2008 169  $600
1 650 Copenhagen Open 26-Apr to 27-Apr-2008 210  $1,557
3 700 Steady Ed Memorial Masters Cup 02-May to 04-May-2008 213  $930
2 530 Greater Tulsa Open 17-May to 18-May-2008 175  $1,060
1 278 Zoo Town Open 24-May to 25-May-2008 162  $1,093
2 810 Minnesota Majestic 30-May to 01-Jun-2008 248  $1,600
1 1215 2008 Japan Open (150 Class) 12-Jun to 14-Jun-2008 242  $6,429
66 0 Golden State Classic 20-Jun to 22-Jun-2008 999  
9 440 Brent Hambrick Memorial Open 12-Jul to 13-Jul-2008 207  $395
2 1740 Scandinavian Open 17-Jul to 20-Jul-2008 239  $2,750
2 1170 The Vibram Open at Maple Hill 25-Jul to 27-Jul-2008 170  $1,750
1 195 Farm Classic 03-Aug-2008 122  $610
2 205 PDGA Professional Worlds Mixed Doubles 09-Aug-2008 101  $98
1 2175 PDGA Professional Disc Golf World Championships 11-Aug to 16-Aug-2008 424  $6,000
3 240 Full Throttle Challenge at Solitude Mountain Resort 29-Aug to 31-Aug-2008 198  $900
1 233 Eugene Celebration 06-Sep to 07-Sep-2008 151  $440
1 250 Augusta Classic 13-Sep to 14-Sep-2008 204  $1,000
3 120 US Doubles Championships 27-Sep to 28-Sep-2008 159  $450
3 2790 United States Disc Golf Championship 01-Oct to 04-Oct-2008 244  $2,600
1 340 Colorado State Championships 11-Oct to 12-Oct-2008 180  $1,095
2 180 Las Vegas Halloween Classic 31-Oct to 02-Nov-2008 183  $340
2 330 Moccasin Lake Open - Pro 15-Nov to 16-Nov-2008 184  $540
12 990 The Players Cup 21-Nov to 23-Nov-2008 189  $588
1 National Tour Series 31-Dec-2008 0  $1,500
Place Points Tournament Date(s) Total Prize
5 520 Gentlemen's Club Challenge VIII 23-Feb to 25-Feb-2007 181  $525
1 1080 The Memorial presented by Discraft 02-Mar to 04-Mar-2007 166  $2,500
1 105 Cool Shoez Invitational 10-Mar to 11-Mar-2007 195  $250
8 320 23rd Dogwood Crosstown Classic - Pro 31-Mar to 01-Apr-2007 204  $155
5 980 Bowling Green Open 14-Apr to 15-Apr-2007 195  $760
1 530 Disc Golf Hall of Fame Classic 20-Apr to 22-Apr-2007 176  $1,250
11 470 Golden State Classic 04-May to 06-May-2007 183  $310
4 680 Steady Ed Memorial Masters Cup 18-May to 20-May-2007 231  $765
2 790 Beaver State Fling 25-May to 27-May-2007 214  $1,040
5 710 Minnesota Majestic 02-Jun to 03-Jun-2007 202  $700
3 570 Discraft Great Lakes Open 08-Jun to 10-Jun-2007 178  $720
4 650 Kansas City Wide Open 22-Jun to 24-Jun-2007 212  $750
4 370 Canadian Open 30-Jun to 01-Jul-2007 196  $940
5 260 Skylands Classic 07-Jul to 08-Jul-2007 224  $525
1 188 Rose City Open 14-Jul to 15-Jul-2007 139  $405
1 500 Brent Hambrick Memorial Open 21-Jul to 22-Jul-2007 228  $1,555
5 0 PDGA Professional Disc Golf World Championships 01-Aug to 05-Aug-2007 381  $1,400
2 1380 Stockholm Open 11-Aug to 12-Aug-2007 204  $750
1 The Presidents Cup - Team Europe vs Team USA 22-Aug-2007 0  
2 0 European Open 23-Aug to 26-Aug-2007 213  $2,055
2 53 The Cleveland Roc 02-Sep-2007 112  $700
3 260 Full Throttle Challenge at Solitude Mountain Resort 07-Sep to 09-Sep-2007 226  $1,000
2 300 Sugarbush Open 21-Sep to 23-Sep-2007 224  $2,175
3 0 United States Disc Golf Championship 03-Oct to 06-Oct-2007 250  $2,625
1 400 Colorado State Championships 13-Oct to 14-Oct-2007 199  $1,170
2 248 Las Vegas Halloween Classic - Pro 27-Oct to 28-Oct-2007 179  $660
2 280 Moccasin Lake Open 10-Nov to 11-Nov-2007 183  $645
1 0 The Players Cup 16-Nov to 18-Nov-2007 176  $10,000
3 National Tour Series 31-Dec-2007 0  $700
Place Points Tournament Date(s) Total Prize
2 330 Gentlemen's Club Challenge 24-Feb to 26-Feb-2006 187  $890
4 950 The Memorial 03-Mar to 05-Mar-2006 165  $1,700
2 70 St. Patrick's Open 11-Mar to 12-Mar-2006 192  $135
7 500 St. Patrick's Classic 18-Mar to 19-Mar-2006 232  $288
22 30 Fools Weekend with The DGA 02-Apr-2006 137  
1 263 FriZZak Open 08-Apr to 09-Apr-2006 185  $550
2 188 Ft. Steilacoom Spring Classic 15-Apr to 16-Apr-2006 181  $235
5 270 FlyNHighDiscGolf.com's 11th Texas State Championships 22-Apr to 23-Apr-2006 183  $450
1 510 Golden State Classic 05-May to 07-May-2006 168  $1,400
20 520 Steady Ed Memorial Masters Cup 12-May to 14-May-2006 248  $244
2 610 Beaver State Fling 19-May to 21-May-2006 215  $890
1 143 Lilac City Open 27-May to 28-May-2006 170  $490
1 105 Dragan Championships 03-Jun-2006 99  $600
5 0 2006 Japan Open (150 Class) 15-Jun to 17-Jun-2006 226  $1,067
3 400 Discraft Great Lakes Open 23-Jun to 25-Jun-2006 200  $705
4 180 Tahoe Pro/Am 08-Jul to 09-Jul-2006 204  $127
1 450 Brent Hambrick Memorial Open 15-Jul to 16-Jul-2006 208  $1,620
1 530 Skylands Classic at Warwick 22-Jul to 23-Jul-2006 205  $2,150
5 0 PDGA Professional Disc Golf World Championships 09-Aug to 12-Aug-2006 358  $1,425
1 The Presidents Cup - Team Europe vs Team USA 24-Aug-2006 0  
1 0 European Open 25-Aug to 27-Aug-2006 193  $3,175
10 200 Full Throttle Challenge at Solitude Mountain Resort 09-Sep to 10-Sep-2006 183  $300
5 390 DGTV Fall Open at Telemark Resort 23-Sep to 24-Sep-2006 167  $675
3 135 Willamette Open 30-Sep to 01-Oct-2006 193  $180
8 0 United States Disc Golf Championship 11-Oct to 14-Oct-2006 258  $2,100
2 300 Las Vegas Halloween Classic 04-Nov to 05-Nov-2006 187  $553
4 0 The Players Cup 17-Nov to 19-Nov-2006 180  $1,063
1 150 Umbrella Open 10-Dec-2006 102  $250
3 National Tour Series 31-Dec-2006 0  $500
Place Points Tournament Date(s) Total Prize
2 310 Gentlemen's Club Challenge 26-Feb to 27-Feb-2005 194  $608
2 950 The Memorial 04-Mar to 06-Mar-2005 208  $2,200
1 100 St. Patrick's Open 12-Mar to 13-Mar-2005 194  $310
3 460 St. Patrick's Classic 19-Mar to 20-Mar-2005 152  $550
1 128 9th Annual Windy River Open 09-Apr to 10-Apr-2005 175  $552
1 240 Ft. Steilacoom Spring Classic 16-Apr to 17-Apr-2005 178  $465
9 560 21st Dogwood Crosstown Classic 30-Apr to 01-May-2005 195  $318
1 550 Waco Charity Open 07-May to 08-May-2005 204  $1,400
2 480 Golden State Classic 13-May to 15-May-2005 263  $850
3 570 Masters Cup 20-May to 22-May-2005 257  $830
2 500 huk lab Beaver State Fling 28-May to 29-May-2005 163  $1,125
8 98 Great Northwest Open 04-Jun to 05-Jun-2005 140  $104
4 410 Kansas City Wide Open 11-Jun to 12-Jun-2005 213  $925
9 390 Greater Des Moines Challenge 18-Jun to 19-Jun-2005 208  $312
3 470 Discraft Great Lakes Open 24-Jun to 26-Jun-2005 212  $887
1 470 Brent Hambrick Memorial Open 09-Jul to 10-Jul-2005 215  $1,755
7 0 PDGA Pro Worlds Mixed Doubles 24-Jul-2005 113  $13
6 0 PDGA Professional Disc Golf World Championships 25-Jul to 30-Jul-2005 440  $1,000
4 430 Skylands Classic at Warwick 20-Aug to 21-Aug-2005 217  $870
1 190 Utah Challenge at Solitude Mountain Resort 10-Sep to 11-Sep-2005 183  $1,300
4 140 Patapsco Picnic 24-Sep to 25-Sep-2005 218  $210
1 0 United States Disc Golf Championship 12-Oct to 15-Oct-2005 244  $11,000
1 383 Las Vegas Halloween Classic 05-Nov to 06-Nov-2005 178  $735
1 30 Katrina Relief - Oregon 12-Nov-2005 94  $90
3 158 Tupelo Bay Open 10-Dec to 11-Dec-2005 181  $200
1 National Tour Series 31-Dec-2005 0  $1,000
Place Points Tournament Date(s) Total Prize
3 950 The Memorial Presented by Discraft 27-Feb to 29-Feb-2004 193  $1,450
19 420 St. Patrick's Classic 20-Mar to 21-Mar-2004 204  $133
21 280 Melbourne Open 26-Mar to 28-Mar-2004 213  
1 360 8th Windy River Open 03-Apr to 04-Apr-2004 175  $785
12 520 Dogwood Crosstown Classic 01-May to 02-May-2004 198  $393
3 158 Great Northwest Open 08-May to 09-May-2004 152  $690
2 790 Masters Cup 14-May to 16-May-2004 254  $1,313
3 540 Golden State Classic 21-May to 23-May-2004 266  $970
1 85 Whistlers Bend Doubles Shootout 29-May to 30-May-2004 198  $163
1 470 Kansas City Wide Open 04-Jun to 06-Jun-2004 269  $1,600
1 70 Hyzer Desert Open 12-Jun to 13-Jun-2004 208  $280
13 410 Discraft Great Lakes Open 19-Jun to 20-Jun-2004 210  $390
2 290 Fort Steilacoom Open 03-Jul to 04-Jul-2004 224  $700
2 255 Canadian DG Championships 10-Jul to 11-Jul-2004 182  $771
10 210 Minnesota Majestic 24-Jul to 25-Jul-2004 206  $230
1 2004 PDGA Pro Worlds Mixed Doubles 07-Aug-2004 103  $190
5 0 PDGA Professional Disc Golf World Championships 09-Aug to 14-Aug-2004 461  $1,220
2 280 Beaver State Fling 28-Aug to 29-Aug-2004 187  $880
7 480 2004 Japan Open (150 Class) 09-Sep to 11-Sep-2004 242  $685
3 55 Willamette Open 02-Oct to 03-Oct-2004 194  $120
26 0 United States Disc Golf Championship 14-Oct to 17-Oct-2004 279  $1,050
4 0 National Tour Series 14-Nov-2004 0  $300
Place Points Tournament Date(s) Total Prize
10 440 MaceMan Lewisville Open 01-Feb to 02-Feb-2003 200  $183
5 128 MaceMan Big Show Midweek Event 04-Feb-2003 107  $71
5 380 MaceMan ZBoaz Open 08-Feb to 09-Feb-2003 184  $250
11 550 Golden State Classic 21-Feb to 23-Feb-2003 236  $243
10 1050 The Memorial 07-Mar to 09-Mar-2003 180  $625
8 480 St. Patricks Classic 15-Mar to 16-Mar-2003 204  $220
2 203 Stafford Lake Open 22-Mar to 23-Mar-2003 187  $500
2 660 Dogwood Crosstown Classic 29-Mar to 30-Mar-2003 195  $1,400
1 188 6th Windy River Open 05-Apr to 06-Apr-2003 190  $910
1 70 Rogue Valley Open 12-Apr to 13-Apr-2003 171  $275
16 290 Seneca Creek Soiree 26-Apr to 27-Apr-2003 168  $55
14 308 Masters Cup Pro/Am 02-May to 04-May-2003 245  $183
23 560 Bell South Open 17-May to 18-May-2003 197  $138
4 290 Sarasota Sky Pilots Open 24-May to 25-May-2003 160  $400
12 470 DG Hall of Fame Classic 30-May to 01-Jun-2003 174  $260
3 158 Deschutes Open 07-Jun to 08-Jun-2003 144  $175
1 100 King of the Lake 14-Jun-2003 163  $155
7 490 Discraft Great Lakes Open 21-Jun to 22-Jun-2003 207  $388
16 400 Brent Hambrick Memorial Open 28-Jun to 29-Jun-2003 187  $210
10 350 11th Mad City Open 04-Jul to 06-Jul-2003 155  $260
2 430 Minnesota Majestic 12-Jul to 13-Jul-2003 232  $850
13 630 21st Kansas City Wide Open 18-Jul to 20-Jul-2003 218  $261
3 180 Kiss the Sky 26-Jul to 27-Jul-2003 134  $145
3 340 2nd High Country Challenge 01-Aug to 03-Aug-2003 241  $444
5 0 2003 PDGA Pro World Championships 11-Aug to 16-Aug-2003 366  $1,150
10 0 2003 National Tour Series 16-Aug-2003  $100
2 85 Whistlin' Discs Open 23-Aug to 24-Aug-2003 198  $165
2 135 Eugene Celebration 13-Sep to 14-Sep-2003 203  $293
1 65 Willamette Open V 04-Oct to 05-Oct-2003 181  $175
40 0 United States Disc Golf Championship 16-Oct to 19-Oct-2003 270  $350
2 280 Las Vegas Halloween Classic 01-Nov to 02-Nov-2003 226  $620
2 10 Thanksglowing 29-Nov-2003 118  $40
5 65 Byron Big D Doubles 30-Nov-2003  $30
Place Points Tournament Date(s) Total Prize
1 111 MaceMan Lewisville Open 26-Jan to 27-Jan-2002 188  $1,060
5 34 The Big Show - Tuesday Event 29-Jan-2002 96  $93
9 96 MaceMan 2nd ZBoaz Open 02-Feb to 03-Feb-2002 169  $177
9 162 24th Wintertime Open 16-Feb to 17-Feb-2002 218  $235
3 66 3rd Gentlemen's Club Challenge 23-Feb to 24-Feb-2002 191  $285
34 255 Discraft presents the Memorial 01-Mar to 03-Mar-2002 237  $140
6 82 El Dorado Open 09-Mar to 10-Mar-2002 136  $180
5 186 St. Patricks Classic 16-Mar to 17-Mar-2002 200  $339
4 303 National Doubles 23-Mar to 24-Mar-2002  $270
8 165 Dogwood Crosstown Classic 30-Mar to 31-Mar-2002 199  $330
2 123 Gator Country Classic 06-Apr to 07-Apr-2002 208  $626
8 36 Tar Heel Tournament 13-Apr to 14-Apr-2002 204  $81
7 300 Bowling Green Open 20-Apr to 21-Apr-2002 188  $650
6 114 Seneca Creek Soiree 27-Apr to 28-Apr-2002 225  $303
11 32 Ace Run Disc Challenge VI 04-May to 05-May-2002 204  
5 120 18th Mid-America Open 11-May to 12-May-2002 190  $248
14 150 Waco Charity Open 18-May to 19-May-2002 199  $140
5 57 Sandy Point Team Invitational 25-May to 26-May-2002  
5 258 20th Kansas City Wide Open 31-May to 02-Jun-2002 265  $850
4 108 Peoria Frisbee Club's Greater Peoria Open 08-Jun to 09-Jun-2002 177  $490
12 81 Minnesota Majestic 15-Jun to 16-Jun-2002 211  $110
21 177 Tahoe Daily Tribune 22-Jun to 23-Jun-2002 211  $165
21 168 SkyCatz Open Pro/Am 29-Jun to 30-Jun-2002 251  $155
7 135 Fort Steilacoom Open 05-Jul to 07-Jul-2002 228  $300
2 186 Discraft Great Lakes Open 13-Jul to 14-Jul-2002 214  $2,195
5 177 Brent Hambrick Memorial Open 20-Jul to 21-Jul-2002 195  $665
18 183 10th Mad City Open 27-Jul to 28-Jul-2002 209  $178
2 0 2002 PDGA Pro Worlds Divisional Doubles 05-Aug-2002  $100
4 0 2002 PDGA Pro World Championships 06-Aug to 10-Aug-2002 466  $1,500
4 111 Rumbletown Classic 24-Aug to 25-Aug-2002 199  $550
6 3 Lumberjack Doubles 06-Sep-2002  
4 93 In Flight Lumberjack Open 07-Sep to 08-Sep-2002 186  $576
11 51 Eric Yetter Memorial 14-Sep to 15-Sep-2002 204  $140
4 0 2002 Japan Open (150 Class) 19-Sep to 22-Sep-2002 230  $833
4 174 SoCal Championships 28-Sep to 29-Sep-2002 190  $415
8 90 Old Dominion Showdown 05-Oct to 06-Oct-2002 204  $240
1 159 12th Augusta Classic 12-Oct to 13-Oct-2002 212  $1,100
36 0 United States Disc Golf Championship 17-Oct to 20-Oct-2002 270  $475
11 24 Disc Landing Fall Finale 26-Oct to 27-Oct-2002 159  
5 84 Hideaway Pizza Oklahoma Open 02-Nov to 03-Nov-2002 196  $295
6 123 Veterans Park Open 09-Nov to 10-Nov-2002 209  $350
3 126 Moccasin Lake Open 16-Nov to 17-Nov-2002 195  $415
Place Points Tournament Date(s) Total Prize
9 80 Cross Canyon Challenge 20-Jan to 21-Jan-2001 228  $145
10 28 Cracked Plastic Classic 03-Feb-2001  
5 54 Florida Triple Crown - #1 17-Feb to 18-Feb-2001  $95
3 42 Florida Triple Crown - #2 21-Feb to 22-Feb-2001  $120
4 60 Florida Triple Crown - #3 24-Feb to 25-Feb-2001  $168
4 0 FTC-Overall/ZHA's Shootout 25-Feb-2001  $75
20 228 Bob West Memorial 02-Mar to 04-Mar-2001 226  $205
11 70 El Dorado Open 10-Mar to 11-Mar-2001  $110
32 81 St. Patricks Classic 17-Mar to 18-Mar-2001 208  
15 261 National Doubles 24-Mar to 25-Mar-2001  $100
2 165 Dogwood Crosstown Classic - Pro Open 31-Mar to 01-Apr-2001 192  $650
14 129 Gator Country Classic 07-Apr to 08-Apr-2001 218  $76
13 28 Birmingham Tax Tourney 14-Apr to 15-Apr-2001 206  
21 147 Bowling Green Open 21-Apr to 22-Apr-2001 206  $215
9 117 Galyan's Seneca Creek Soiree 28-Apr to 29-Apr-2001 224  $250
13 16 Ace Run Disc Challenge V 05-May to 06-May-2001  
7 36 Quonset Hut Hall of Chains Classic 12-May to 13-May-2001  $90
14 64 Lakefront Open 19-May to 20-May-2001  $60
40 42 Melbourne Open 26-May to 27-May-2001 211  
4 102 Greater Peoria Open 02-Jun to 03-Jun-2001 181  $460
2 243 Kansas City Wide Open 08-Jun to 10-Jun-2001 278  $675
4 60 Champions Cup 16-Jun to 17-Jun-2001 159  $326
10 48 Pittsburgh Flying Disc Open 23-Jun to 24-Jun-2001 217  $124
12 114 Patapsco Picnic 30-Jun to 01-Jul-2001 227  $131
12 72 Toronto Island Open 07-Jul to 08-Jul-2001 214  $265
5 150 Discraft Great Lakes Open 14-Jul to 15-Jul-2001 181  $533
7 153 Brent Hambrick Memorial Open 21-Jul to 22-Jul-2001 197  $440
16 138 9th Mad City Open 27-Jul to 29-Jul-2001 206  $160
7 0 Pro Worlds Mixed Doubles 05-Aug-2001  $30
19 0 Pro Worlds Divisional Doubles 06-Aug-2001  
35 0 2001 PDGA Pro World Championships 07-Aug to 11-Aug-2001  $375
11 24 MDGO #6 18-Aug to 19-Aug-2001  
7 108 Rumbletown Classic 25-Aug to 26-Aug-2001 204  $315
6 18 Discraft MDGO Lizard Doubles #3 31-Aug-2001  
4 82 MDGO Finals 01-Sep to 02-Sep-2001  $1,075
1 9 Lumberjack Doubles 07-Sep-2001  $175
3 54 In Flight Lumberjack Open 08-Sep to 09-Sep-2001  $625
13 63 Eric Yetter Memorial 15-Sep to 16-Sep-2001 297  $130
8 96 6th Texas State DG Championships 22-Sep to 23-Sep-2001 212  $250
8 84 6th Indian Summer Open 29-Sep to 30-Sep-2001 217  $168
8 84 11th Augusta Classic 06-Oct to 07-Oct-2001  $215
29 0 United States Disc Golf Championship 11-Oct to 14-Oct-2001 274  $575
3 108 Old Dominion Showdown 20-Oct to 21-Oct-2001  $530
19 38 The Double O 26-Oct to 28-Oct-2001 209  
28 69 Veterans Park Open 03-Nov to 04-Nov-2001 213  
3 26 MaceMan Presents Your Last Amateur Event 10-Nov to 12-Nov-2001  $107
2 54 San Diego Open 17-Nov to 18-Nov-2001  $353
7 29 Fountain Hills Thrills 15-Dec to 16-Dec-2001 213  $90

Copyright © DaveFeldberg.com